Gaming: Futures
| Odds to win: | ||
| Football: Super Bowl | ||
| Baseball: World Series | AL Pennant | NL Pennant | ||
| Basketball: NBA Championship |
| NFL | ||
| Super Bowl XLIII Event Date: Feb. 1, 2009 / Last updated Dec. 20, 2008 |
||
| Team | Open | Current |
| New York Giants | 12/1 | 2/1 |
| Tennessee Titans | 30/1 | 4/1 |
| Pittsburgh Steelers | 18/1 | 17/4 |
| Indianapolis Colts | 6/1 | 13/2 |
| Dallas Cowboys | 6/1 | 9/1 |
| Tampa Bay Buccaneers | 28/1 | 14/1 |
| New York Jets | 75/1 | 15/1 |
| Carolina Panthers | 60/1 | 15/1 |
| Baltimore Ravens | 125/1 | 15/1 |
| New England Patriots | 5/2 | 20/1 |
| Arizona Cardinals | 45/1 | 28/1 |
| Atlanta Falcons | 150/1 | 30/1 |
| Denver Broncos | 38/1 | 30/1 |
| Miami Dolphins | 150/1 | 33/1 |
| Minnesota Vikings | 38/1 | 33/1 |
| Philadelphia Eagles | 45/1 | 40/1 |
| Washington Redskins | 30/1 | 50/1 |
| Chicago Bears | 25/1 | 50/1 |
| New Orleans Saints | 20/1 | 75/1 |
| San Diego Chargers | 10/1 | 200/1 |
| Green Bay Packers | 7/1 | 300/1 |
| Buffalo Bills | 60/1 | 300/1 |
| Houston Texans | 60/1 | 500/1 |
| Jacksonville Jaguars | 10/1 | OFF |
| Seattle Seahawks | 18/1 | OFF |
| Cleveland Browns | 30/1 | OFF |
| Cincinnati Bengals | 38/1 | OFF |
| Detroit Lions | 60/1 | OFF |
| St. Louis Rams | 75/1 | OFF |
| Kansas City Chiefs | 100/1 | OFF |
| San Francisco 49ers | 125/1 | OFF |
| Oakland Raiders | 125/1 | OFF |
